Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Author: Enda Mulcahy
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Caving Clubs List 2020
Caving

The Speleological Union of Ireland governs Caving in Ireland, which its’ website says is diverse and welcoming. There are 10 active Caving Clubs in Ireland, including 5 Student Clubs. There are caves in almost every part of Ireland with some as long as the 16km passage in Pollnagollum, Co. Clare, with the largest concentration in Co. Clare (Munster) and Co. Fermanagh and Co. Cavan (Ulster). There are new caves discovered all the time and caves yet to be discovered.

Speleological Union of Ireland
SUI Website: https://www.caving.ie/ [Last Accessed 31 October 2020]
Caving Clubs in Ireland
Dublin
Dublin Caving Group (DCG): Facebook: www.facebook.com/groups/dublincavegroup
Meetup: www.meetup.com/Dublin-Caving-Group
Dublin City University Caving Club (DCUCC):
Web: www.redbrick.dcu.ie/~caving
Facebook: www.facebook.com/DCUCavingClub
Contact: dcucavingclub@gmail.com
University College Dublin Caving and Potholing Club (UCDCPC):
Facebook: www.facebook.com/groups/527301440618452/
Contact: ucdcavers@gmail.com
Technical University of Dublin Caving Club (TUDCC):
Web: www.ditcaving.ie
Facebook: www.facebook.com/ditcaving
Contact: caving@dit.ie
Belfast
Ulster Speleological Society and Caving Club (USSCC):
Web: www.usscc.org
Facebook: www.facebook.com/Ulster-Speleological-Society-and-Caving-Club-USSCC-422967115184219/
Contact: www.usscc.org/contact
Queens University Belfast Caving Club (QUBCC):
Web: caving.club.qub.ac.uk
Facebook: www.facebook.com/qubcaving
Contact: caving@qub.ac.uk
Ulster
Breifne Caving Club (BCC) (Fermanagh and Cavan)
Facebook: www.facebook.com/breifnecaving
Contact: breifnecaving@yahoo.com
Munster
Clare Caving Club (CCC)
Facebook: www.facebook.com/clarecaving
Cork Speleological Group (CSG)
Facebook: www.facebook.com/groups/115818865119091/
University of Limerick Outdoor Pursuits Club (ULOPC):
Web: ulsu.ie/clubssocs/club/72
Facebook: www.facebook.com/ULOPC/
Contact: uloutdoorpursuits@gmail.com
References
Logos
[1] Speleological Union of Ireland (2020) cropped-logo-sui-x- [Internet] Available from: https://www.caving.ie/wp-content/uploads/cropped-logo-sui-x-.png [Last Accessed 31 October 2020]
Websites
[2] Speleological Union of Ireland (2020) About Caving in Ireland [Internet] Available from: https://www.caving.ie/about-caving/ [Last Accessed 31 October 2020]
[3] Speleological Union of Ireland (2020) Caving Clubs in Ireland [Internet] Available from: https://www.caving.ie/contact-us/local-club/ [Last Accessed 31 October 2020]
Websites
[4] Speleological Union of Ireland (2020) suicro-2012-photocompetition-10 [Internet] Available from: https://www.caving.ie/wp-content/gallery/photocompetition2012/suicro-2012-photocompetition-10.jpg [Last Accessed 31 October 2020]
Acknowledgements
Thanks to Niamh Hughes and Ian Clarke
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 31 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
Athletics Ireland National Combined Events 2020

Results – Morton Stadium, Santry, Co. Fingal –
Event | Gold | Silver | Bronze |
Junior Women Heptathlon | Anna McAuley City of Lisburn AC | ||
Total | 5051 | ||
100m Hurdles | 810 (15.24) | ||
High Jump | 891(1.73) | ||
Shot Putt | 848 (10.28) | ||
100m | 817 (25.78) | ||
Long Jump | 768 (5.73) | ||
Javelin | 477 (30.01) | ||
800m | 740 (2:26.28) | ||
Senior Women Heptathlon | Karen Dunne Bohermeen AC | Lara Byrne Donore Harriers | |
Total | 4095 | ||
100mH | 615 (16.84) | 724 (15.92) | |
High Jump | 577 (1.46) | 783 (1.64) | |
Shot Putt | 524 (9.91) | 473 (9.14) | |
200m | 774 (26.27) | 0 DNS | |
Long Jump | 554 (4.98) | 0 DNS | |
Javelin | 381 (24.94) | 0 DNS | |
Junior Men Decathlon | Diarmuid O’Connor Bandon AC | Joseph McEvoy Nenagh Olympic AC | Tristan Chambers Bandon AC |
Total | 6807 | 6558 | 4137 |
100m | 738 (11.57) | 759 (11.47) | 518 (12.71) |
Long Jump | 713 (6.57) | 783 (6.87) | 441 (5.30) |
Shott Putt | 679 (13.20) | 654 (12.78) | 422 (8.93) |
High Jump | 696 (1.88) | 749 (1.94) | 544 (1.70) |
400m | 781 (50.73) | 620 (54.47) | 474 (58.27) |
110mH | 864 (14.88) | 853 (14.97) | 407 (19.30) |
Discus Throw | 609 (37.24) | 656 (39.57) | 446 (29.06) |
Pole Vault | 535 (3.70) | 509 (3.60) | 264 (2.60) |
Javelin Throw | 450 (40.54) | 496 (43.69) | 368 (34.83) |
1500m | 742 (4:30.39) | 479 (5:14.48) | 253 (6:02.81) |
Senior Men Decathlon | Rolus Olusa (Clonliffe Harriers AC) | Michael Healy Youghal AC | Mark Tierney Nenagh Olympic AC |
Total | 6400 | 4683 | 4385 |
100m | 721 (11.65) | 637 (12.07) | 593 (12.30) |
Long Jump | 785 (6.88) | 451 (5.35) | 392 (5.05) |
Shot Putt | 543 (10.95) | 617 (12.17) | 501 (10.26) |
High Jump | 723 (1.91) | 723 (1.91) | 297 (1.37) |
400m | 672 (53.23) | 341 (1:02.70) | 510 (57.28) |
110mH | 710 (16.20) | 251 (21.34) | 276 (20.98) |
Discus Throw | 594 (36.50) | 705 (42.00) | 566 (35.13) |
Pole Vault | 673 (4.20) | 406 (3.20) | 457 (3.40) |
Javelin Throw | 510 (44.66) | 525 (45.65) | 295 (29.67) |
1500m | 469 (5:16.47) | 27 (7:24.47) | 498 (5:10.96) |
Master Women Pentathlon O40-49 (W40) | Erika Juozapaite Blackrock (Louth) AC | Geraldine Finegan North East Runners AC | Avril Dillon Dundrum South Dublin AC |
Total | 2824 | 2674 | 2620 |
80mH | 439 (15.62) | 534 (14.84) | 895 (12.33) |
Long Jump | 768 (5.17) | 485 (4.26) | 469 (4.20) |
Shot Putt | 395 (7.16) | 516 (8.83) | 352 (6.55) |
High Jump | 747 (1.46) | 632 (1.37) | 389 (1.16) |
800m | 475 (2:57.10) | 507 (2:53.98) | 515 (2:53.21) |
Master Men Pentathlon O35-39 | Martin Mooney Inishowen AC | James Sullivan Dundrum South Dublin AC | |
Total | 1963 | 1317 | |
110mH | 279 (21.13) | 74 (24.93) | |
Long Jump | 321 (4.53) | 308 (4.46) | |
Shot Putt | 395 (8.19) | 278 (6.27) | |
High Jump | 381 (1.46) | 276 (1.31) | |
1500m | 587 (4:57.85) | 381 (5:36.76) | |
Master Men Pemtathlon O40-49 (M40) | Garret Nolan Lusk AC | ||
Total | 1691 | ||
110mH | 284 (21.89) | ||
Long Jump | 339 (4.38) | ||
Shot Putt | 294 (6.09) | ||
High Jump | 360 (1.40) | ||
1500m | 414 (5:43.62) | ||
Master Women Quadrathlon 050+ (W50) | Shirley Fennelly W50 (Tramore AC) | Tina Gallagher W55 (OMG AC) | |
Total | 1947 | 1908 | |
100m | 522 (16.44) | 668 (15.37) | |
Shot Putt | 490 (7.46) | 354 (5.79) | |
Long Jump | 506 (3.83) | 279 (3.09) | |
800m | 429 (3:19.11) | 607 (3:00.35 | |
Master Men Quadrathlon O50+ M50 | Paschal Healy M50 (Waterford AC) | Tom O’Brien M50 (Waterford AC) | Ronan Gately M50 (DundrumSouth Dublin AC) |
Total | 2580 | 2369 | 2231 |
100m | 639 (13.40) | 499 (14.25) | 586 (13.71) |
Shot Putt | 501 (8.76) | 531 (9.18) | 518 (8.99) |
Long Jump | 677 (5.22) | 707 (5.33) | 537 (4.70) |
1500m | 763 (5:05.97) | 632 (5:29.64) | 590 (5:37.70) |
Report
Karen Dunne of Bohermeen AC won the Athletics Ireland Senior Women Heptathlon in 2020 with a score of 4095. The Senior Men’s Decathlon was won by Rolus Olusa of Clonliffe Harriers AC with a Total Score of 6400.
Video – National Combined Events and Junior Championships Day 2 2020
Logos
[1] Athletics Ireland (2017) New Logo [Internet] Available from: http://www.athleticsireland.ie/images/news/AI_New_Logo.png [Accessed 7 December 2017] |
Websites
[2] Athletics Ireland (2020) National Combined Events Results [Internet] Available from: http://results.athleticsireland.ie/results_13092020/textfile.txt [Accessed 30 November 2020]
Videos
[3] You Tube Athletics Ireland Channel (2020) September 22, 2020: Irish Life Health Junior and Combined Event Championships Day 2 [Internet] Available from: https://www.youtube.com/watch?v=VLAIa1nwv0o [Accessed 30 November 2020]
Acknowledgements
Thanks to Aoife Mulcahy and Aisling Delaney.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 30 November 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote copy this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.
Leinster Open Sea Dun Laoghaire Harbour Race Men’s Winners 1931-Present
Men’s Winners
Year | Name | Club |
1931 | James P. Wallace | Dublin University |
1932 | Stanley J. Skully | Sandycove |
1933 | Diarmuid Murtagh | Dublin SC & Pegasus |
1934 | Diarmuid Murtagh | Dublin SC & Pegasus |
1935 | Diarmuid Murtagh | Dublin SC & Pegasus |
1936 | Leo O’Brien | Sandycove |
1937 | Richard Nicholls Case | Clontarf |
1938 | Richard Nicholls Case | Clontarf |
1939 | Richard Nicholls Case | Clontarf |
1940 | William H.H. Deane | Sandycove |
1941 | William H.H. Deane | Sandycove |
1942 | William Haskins Ashmore | Dublin University |
1943 | William Haskins Ashmore | Dublin University |
1944 | Richard Nicholls Case | Clontarf |
1945 | Dermott Corbett | Bray Cove |
1946 | Richard Nicholls Case | Clontarf |
1947 | William Patrick Hawkins | Dublin |
1948 | Dermott Corbett | Bray Cove |
1949 | William Patrick Hawkins | Dublin |
1950 | JPD “Jack” Cassidy | Clontarf |
1951 | Joseph Christopher Hogan | Pembroke |
1952 | JPD “Jack” Cassidy | Clontarf |
1953 | Ronald J. Wilson | Sandycove & UCD |
1954 | Gerard Francis Callanan | Pembroke |
1955 | Ronald J. Wilson | Sandycove & UCD |
1956 | Gerard Francis Callanan | Pembroke |
1957 | James O’Connor | Sandycove |
1958 | James O’Connor | Sandycove |
1959 | James O’Connor | Sandycove |
1960 | Rory O’Connor | Colmcille |
1961 | Rory O’Connor | Colmcille |
1962 | Nicholas Smith | Dublin |
1963 | Donnacha O’Dea | Colmcille |
1964 | Desmond Carney | Colmcille |
1965 | Liam Mortimer | North Dublin |
1966 | Liam Mortimer | North Dublin |
1967 | Donnacha O’Dea | Colmcille |
1968 | Frank O’Dwyer | Guinness |
1969 | Francis White | Guinness |
1970 | Francis White | Guinness |
1971 | Peter McKenna | Nomads |
1972 | Francis White | Guinness |
1973 | Thomas P Farrelly | Half Moon |
1974 | Francis White | Guinness |
1975 | Joseph Browne | North Dublin |
1976 | Patrick Quinlan | Guinness |
1977 | Patrick Mullally | Templeogue College |
1978 | David Cummins | Cormorant |
1979 | Kevin Williamson | Terenure |
1980 | Michael McCann | Terenure |
1981 | Peter Sinclair | Terenure |
1982 | Nicholas L O’Meara | Clontarf |
1983 | Robert O’Leary | Clontarf |
1984 | Ray Kearney | Terenure |
1985 | Michael AF O’Meara | Clontarf |
1986 | Larry Mooney | Metro |
1987 | Paul Kealy | Half Moon |
1988 | Alan Dwyer | Guinness |
1989 | Bert O’Brien | Sandycove |
1990 | Paul Emmett & Gareth Clinton | Half Moon |
1991 | Frank Carroll & David Turner | Sandycove & St. Vincent’s |
1992 | Shane Moraghan | Glenalbyn |
1993 | Arthur Dunne | Half Moon |
1994 | Tony Cruise | Terenure College |
1995 | Bob Bushell | Half Moon |
1996 | Matthew Hickmott | Glenalbyn |
1997 | Diarmuid O’Brien | ESB |
1998 | Matty Waine | Guinness |
1999 | Jerry Kiersey | Viking |
2000 | Tony O’Brien | Millennium Masters |
2001 | Brian O’Dwyer | Guinness |
2002 | Greg O’Dwyer | Guinness |
2003 | John Fortune | Phoenix |
2004 | Gerard Carty | Aquatec |
2005 | David Cherry | Garda |
2006 | Tadhg Murphy | St. Vincent’s |
2007 | Lorcan Shelley | Terenure College |
2008 | Rene Kral | Aquatec |
2009 | David Farrell | Sandycove |
2010 | Shane Drumm | Aer Lingus |
2011 | Patrick Corkery | NAC Masters |
2012 | Aidan Hickey | Phoenix |
2013 | Brian Nolan | Clontarf |
2014 | Gabriel Byrne | Templeogue |
2015 | Brian McLoughlin (“Jap”) | Half Moon |
2016 | Josh Reilly | Sandycove |
2017 | Frank Chatham | North Dublin |
2018 | Gavin Nolan | North Dublin |
2019 | Karl Wilkes |
Report
There have been numerous multiple winners of the Leinster Open Sea Dun Laoghaire Harbour Race Men’s Race since it was first swam in 1931, the most recent being Francis White who won four times from 1969 to 1974.

About
The Dun Laoghaire Harbour Race, along with the Dublin City Liffey Swim are the two most prestigious races in the Leinster Open Sea Calendar, and the ones all Open Sea Swimmers want to win. Leinster Open Sea has described winning one of the two as like winning an All-Ireland Medal.
References
Websites
[1] Leinster Open Sea (2018) Dun Laoghaire Harbour Race [Internet] Available from: http://www.leinsteropensea.ie/harbour-race/ [Accessed 8 July 2020]
[2] How Did You Swim? (2020) Leinster Open Sea Results 2019 Winners [Internet] Available from: https://www.howdidyouswim.com/ [Accessed 8 July 2020]
Images
[3] Leinster Open Sea (2020) cropped-369_0330 [Internet] Available from: http://www.leinsteropensea.ie/wp-content/uploads/2012/03/cropped-369_0330.jpg [Accessed 23 November 2020]
Acknowledgements
Thanks to Colm Kincaid and Richard Declan Mulcahy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 23 November 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
Cross-Fit Games Women 2020

Stage 1 Rankings
FP | Name | FF | FS | DD | Row | NN | HH | AA | St1 Pts |
1 | Tia-Clair Toomey (Aus) | 1 3:40 | 1 313lb | 1 2:28 | 6T 3:21.30 | 3 18:26 | 16T 1:18 | 1 8:01 | 1 615 |
2 | Katrin Tanja Davidsdottir (Isl) | 12 4:56 | 27 230lb | 11 3:30 | 4 3:20.60 | 1 18.16 | 1 2.54 | 7 9:43 | 4 490 |
3 | Kari Pearce (USA) | 10 4:48 | 22 246lb | 4 2:40 | 19 3:30.20 | 8 19.46 | 2 2.13 | 8 9:46 | 5 451 |
4 | Haley Adams (USA) | 5 4:36 | 26 230lb | 12 3:40 | 6T 3:21.30 | 4 18:53 | 4T 1:59 | 4 9:19 | 3 497 |
5 | Brooke Wells (USA) | 3 4:28 | 10 275lb | 3 2:34 | 5 3:21.10 | 5 19.21 | 8 1:50 | 3 9:10 | 2 580 |
6 | Kristin Holte (Nor) | 13 5:01 | 14 267lb | 5 2:50 | 21 3:31.30 | 2 18:53 | 6 1:54 | 11 10:03 | 6 449 |
7 | Amanda Barnhart (USA) | 22 5:26 | 5 291lb | 7 3:17 | 2 3:17.40 | 14 20:49 | 13 1:24 | 10 10:01 | 7 446 |
8 | Kara Saunders (Aus) | 2 3:49 | 3 294lb | 20 4:21 | 13 3:23.30 | 13 20:47 | 22T 1:09 | 2 8:54 | 8 444 |
9 | Kristi Eramo Connell (USA) | 6 4:41 | 8 281 | 14 3:53 | 29 3:36.50 | 6 19.25 | 18 1:10 | 6 9:34 | 9 402 |
10 | Andrea Nisler (USA) | 16 5:16 | 6 287lb | 23 5:04 | 9T 3:21.30 | 7 19:41 | 14T 1:19 | 12 10:26 | 10 394 |
11 | Carol-Ann Reason-Thibault (Can) | 11 4:54 | 21 250lb | 2 2:31 | 22 3:32.10 | 12 20:40 | 19T 1:15 | 13 10:27 | 11 351 |
12 | Jamie Simmonds (NZL) | 7 4:42 | 13 270lb | 17T 4:10 | 25 3:33.90 | 11 20:37 | 12 1:26 | 15 10:39 | 12 346 |
13 | Dani Speegle (USA) | 25 5:50 | 4 293lb | 10 3:29 | 3 3:18.10 | 29 26:25 | 10 1.31 | 26 12:21 | 13 344 |
14 | Karin Freyova (Svk) | 23 5:45 | 11 275 | 27 6:41 | 1 3:15.80 | 20 21:49 | 16T 1:18 | 9 9:55 | 14 334 |
15 | Danielle Brandon (USA) | 19 5:21 | 23 244lb | 13 3:42 | 20 3:30.60 | 15 20:55 | 3 2:12 | 18 10:55 | 15 314 |
16 | Kristine Best (USA) | 4 4:33 | 7 283lb | 25 5:20 | 12 3:22.60 | 19 21.28 | 26 0:54 | 24 11:37 | 16 302 |
17 | Melina Rodriguez (Arg) | 8 4:45 | 9 275lb | 15 3:57 | 30 3:36.80 | 27 24.56 | 4T 1:59 | 26 12:55 | 17 298 |
18 | Gabriela Migala (Pol) | 17T 5:18 | 15 265lb | 19 4:17 | 17 3:29.40 | 10 20.36 | 19T 1:15 | 17 10:54 | 18 298 |
19 | Emma McQuaid (Irl) | 9 4:46 | 19 253lb | 8 3:22 | 24 3:33.60 | 18 21.14 | 21 1.10 | 22 11:11 | 19 283 |
20 | Bethany Shadburne (USA) | 15 5:13 | 25 238lb | 17T 4:10 | 14 3:26.00 | 9 20:06 | 11 1:27 | 29 18:44 | 20 283 |
21 | Ragnheidhur Sara Sigmundsdottir (Isl) | 27 5:54 | 18 255lb | 21 4:38 | 11 3:22.40 | 16 21.10 | 24 1:03 | 5 9:28 | 21 281 |
22 | Kendall Vincelette (USA) | 21 5:25 | 24 241lb | 6 3:11 | 26 3:35.70 | 17 21.13 | 22T 1:09 | 16 10:48 | 22 248 |
23 | Camilla Salomonsson Hellman (Swe) | 20 5:23 | 17 259lb | 26 5:47 | 16 3:27.60 | 21 22:11 | 14T 1:19 | 21 11:04 | 23 232 |
24 | Laura Horvath (Hun) | 24 5:47 | 12 275lb | 30 (cap+7) | 9T 3:21.60 | 24 23:53 | 25 0:55 | 14 10:29 | 24 228 |
25 | Samantha Briggs (UK) | 14 5:02 | 28 225 | 28 6:43 | 6T 3:21.30 | 25 24.02 | 27 0:49 | 19 10:56 | 25 203 |
26 | Laura Clifton (NZL) | 28 6:06 | 2 302lb | 29 9:01 | 18 3:29.50 | 22 22.25 | 30 0:34 | 20 10:58 | 26 201 |
27 | Andrea Solberg (Nor) | 26 5:52 | 30 215lb | 9 325lb | 23 3:33.40 | 26 24.55 | 7 1:53 | 30 19:38 | 27 194 |
28 | Harriet Roberts (NZL) | 29 6:26 | 29 223lb | 16 4:04 | 15 3:27.40 | 28 26.08 | 9 1:48 | 23 11:15 | 28 194 |
29 | Brooke Haas (USA) | 17T 5:18 | 20 253lb | 22 4:45 | 27 3:36.00 | 30 28.35 | 29 0:35 | 28 17:23 | 29 118 |
30 | Sanna Venäläinën (Fin) | 30 6:51 | 16 252lb | 24 5:09 | 28 3:36.20 | 23 23:06 | 28 0:41 | 27 14:13 | 30 109 |
Legend
FP = Final Position, FF = Friendly Fran, FS= 1RM Front Squat, DD = Damn Diane, Row = 1,000m Row, NN = Nasty Nancy, HH = Handstand Hold, AA = Awful Annie.
Report
Ireland’s Emma McQuaid finished 19th out of 30 contestants in the Cross-Fit Games in 2020, the World Championship in the sport of Fitness.

References
Logos
[1] Cross-Fit Games (2020) CFG20_Logo_TAG [Internet] Available from: https://games-assets.crossfit.com/s3fs-public/CFG20_Logo_TAG.png [Accessed 8 November 2020]
Websites
[2] Cross-Fit Games (2020) LEADERBOARD[2020][Women][Games][Overall] [Internet] Available from: https://games.crossfit.com/leaderboard/games/2020?division=2&sort=0 [Accessed 8 November 2020]
Images
[3] Cross-Fit Games (2020) 0acc8-P239442_6-184 [Internet] Available from: https://profilepicsbucket.crossfit.com/0acc8-P239442_6-184.jpg [Accessed 8 November 2020]
Acknowledgements
Thanks to Rachel Croke.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020.
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.
Mountaineering Ireland Irish Bouldering League Senior Female 2020-21

Rankings
Rank | Name | No. | Rd 1 |
1 | Justyna Ilchuk | SF-005 | 196 |
2 | Nina Zhou | SF-003 | 189 |
3 | Helen Wallace | SF-004 | 178 |
4 | Mariya Skunka | SF-011 | 175 |
5 | Helen Collins | Sf-001 | 154 |
6 | Jessica Anyauwu | SF-012 | 151 |
7 | Jennifer Mulhir | SF-009 | 147 |
8 | Emily O’Reilly | SF-015 | 141 |
9 | Eleonore Conroy | SF-014 | 135 |
10 | Monika Lawniczak | SF-017 | 130 |
11 | Josephine Murphy-Ryan | SF-016 | 122 |
12 | Orla Keogh | SF-010 | 105 |
13 | Sarah Morrissey | SF-008 | 94 |
14 | Sarah Sharkey | SF-019 | 93 |
15 | Lauren Conlon | SF-002 | 92 |
16 | Anna Lyons | SF-013 | 91 |
17 | Aine Gavin | SF-007 | 72 |
18 | Zara Simpson | SF-006 | 67 |
19 | Scarlett Gourley | SF-018 | 66 |
Report
After Round 1 of the Irish Bouldering League 2020-21, Justyna Ilchuk lead the Senior Female Category with a score of 196, Nina Zhou was in second with 189, and Helen Wallace in third on 178.
Rounds
Round | Date | Venue |
1 | 26.09.2020 to 18.10.2020 | Awesome Walls Dublin |
2 | 24.10.2020 to 08.11.2020 | Suas Climbing Centre |
3 | 21.11.2020 to 06.12.2020 | Awesome Walls Cork |
4 | 16.01.2021 to 31.01.2021 | Gravity Climbing Centre |
5 | 13.02.2021 to 28.02.2021 | The Dublin Climbing Centre |
Points Scoring Format
Top | Score |
Top on 1st Attempt | 10 Pts |
Top on 2nd Attempt | 7 Pts |
Top on 3rd Attempt | 4 Pts |
Top on any Attempt after | 2 Pts |
Bonus Hold | 1 Pt |
There are 30 problems to attempt in each Competition Category
Competition Categories
Category | Age Range |
Masters Male and Masters Female | over 45 years of age |
Senior Male and Senior Female | Over 18 years of Age |
Youth Male and Youth Female | Under 18 and Over 14 years of Age |

About
The Irish Bouldering League is the longest-running climbing competition in the World, and is run accross five competition rounds in five different venues.
References
Logos
[1] Mountaineering Ireland (2020) 202094135125_560052f3 [Internet] Available from: https://www.mountaineering.ie/_files/202094135125_560052f3.png [Accessed 5 October 2020]
Websites
[2] Mountaineering Ireland (2020) Irish Bouldering League [Internet] Available from: https://www.mountaineering.ie/Climbing/CompetitionClimbing/IrishBoulderingLeague/default.aspx [Accessed 5 October 2020]
[3] Mountaineering Ireland (2020) Irish Bouldering League 2020-21 Round 1 [Internet] Available from: https://www.mountaineering.ie/_files/20201021145011_21247d61.pdf [Accessed 5 October 2020]
Images
[4] Mountaineering Ireland (2020) 202094135125_560052f3 [Internet] Available from: https://www.mountaineering.ie/_files/202094135125_560052f3.png [Accessed 5 October 2020]
Acknowledgements
Thanks to Dervla Kincaid (nee Mulcahy) and Sondra Maher.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 31 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
Ultimate Strength Uzbekistan 2017

Pa O’Dwyer’s Record
Event | Place | Weight |
Overall | 6th / 14 | |
Log Lift | 12th | |
Viking Press | 7th | |
Deadlift | 1st | 520kg |
Medley | 3rd | 110kg Block / 140Kg Axle |
Report
Ireland’s Strongest Man, Pa O’Dwyer, who represented Team Celts at the World Championships, came 6th of 14 in this competition in Uzbekistan in 2017. Managing to finish 12th in the Log Lift and 7th in the Viking Press, Pa made his name in the third event, the dealift, managing to lift 520 kg, just 4 kg off the World record and placing him in first place in the event. In the Final event, the medley he finished 3rd, achieving 6th overall.

References
Logos
[1] Irish Strength Association (2015) isa [Internet] Available from: https://web.archive.org/web/20190928083056im_/http://irishstrongman.com/wp-content/uploads/2015/01/isa.png [Accessed 15 October 2020]
Websites
[2] Irish Strength Association (2017) Ireland’s strongest man places 6th overall and pulls 520 kg in Uzbekistan [Internet] Available from: https://web.archive.org/web/20190928083056/http://irishstrongman.com/irelands-strongest-man-places-6th-overall-and-pulls-520kg-in-uzbekistan/ [Accessed 15 October 2020]
Images
[3] Irish Strength Association (2017) 23828876_10213984711348883_1980036981_o-624×416 [Internet] Available from: https://web.archive.org/web/20190928083056im_/http://irishstrongman.com/wp-content/uploads/2017/11/23828876_10213984711348883_1980036981_o-624×416.jpg [Accessed 15 October 2020]
Acknowledgements
Thanks to Mark McManus (a.k.a “Eric the Viking”)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020.
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.
Irish Mountain Running Association Irish Championship 2020

Runners with 2 Races to Score
Pos | Runner | Score | Cat | ERG | CAR | MWE | LUG | GLT |
1 | Brian Furey | 7 | M40 | – | – | – | 4 | 3 |
2 | Ciara Largey | 34 | F | – | – | – | 13 | 21 |
3 | Richard Church | 44 | M50 | – | – | – | 15 | 29 |
4 | Liam Mooney | 44 | M35 | – | – | – | 10 | 34 |
5 | Becky Quinn | 47 | F45 | – | – | – | 17 | 30 |
6 | Ian Conroy | 53 | M40 | – | – | – | 31 | 22 |
7 | Kevin Bell | 69 | M | – | – | – | 24 | 45 |
8 | Imogen McGuinness | 101 | F40 | – | – | – | 32 | 69 |
9 | Thomas Galvin | 106 | M50 | – | – | – | 41 | 65 |
10 | Paul Smyth | 121 | M55 | – | – | – | 54 | 67 |
11 | John Condon | 121 | M45 | – | – | – | 48 | 73 |
12 | Louis Mullee | 123 | M40 | – | – | – | 44 | 79 |
13 | Alice Clancy | 134 | F40 | – | – | – | 63 | 71 |
14 | Angela Flynn | 141 | F45 | – | – | – | 65 | 76 |
15 | Paul McRedmond | 152 | M50 | – | – | – | 70 | 82 |
Report
With the first three races cancelled due to the COVID-19 Coronavirus Pandemic, it was diown to two races in the Irish Mountain Running Association Irish Championships in 2020. Brian Furey took the top spot with 4th in Lugnaquilla (Co. Wiklow) and 3rd in Galtymore for a combined score of 7. Ciara Largey was the number 1 Woman with a combined score of 34 (13 in Lugnaquilla and 21 in Galtymore. With the races in Mount Errigal, Carrauntoohill and Mweelrea postponed or cancelled only those who scored in two races were counted.

Races
Date | Time | Venue/Event | Code | Climb | Dist | Diff |
09.05.2020 | 11:00 AM | Mount Errigal – Cancellled | ERG | 500m | 10.00km | 8 |
30.05.2020 | 1:00 PM | Carrauntoohill – Postponed | CAR | 1137m | 12.50km | 10 |
04.07.2020 | 1:30 PM | Mweelrea – Cancelled | MWE | 766m | 10.70km | 9 |
19.07.2020 | 1:00 PM | Log na Coille | LUG | 718m | 10.46km | 8 |
01.08.2020 | 12:00 PM | Galtymore | GLT | 1100m | 13.00km | 10 |
References
Logos
[1] Trail Running Ireland (2016) imra [Internet] Available from: http://trailrunningireland.com/wp-content/uploads/2016/12/imra.jpg [Accessed 15 October 2020]
Websites
[2] Irish Mountain Running Association (2020) Irish Championships 2020 [Internet] Available from: https://www.imra.ie/leagues/view/id/309/ [Accessed 15 October 2020]
Images
[3] Athletics Ireland (2020) Mountain_Running [Internet] Available from: https://www.athleticsireland.ie/downloads/events/Mountain_Running.jpg [Accessed 15 October 2020]
Acknowledgements
Thanks to John Kane, John Doody & Ruth McKeown.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020.
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.
Gymnastics Ireland Women’s Artistic National Series Team Results 2019

Final Standings 9th-10th November 2019
Rank | Team / Category | Total |
